Villa Ku Tama
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | |
|---|---|---|---|
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 270 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 351 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 270 |
| from 26/03/2027 to 12/04/2027 | High season | 4 nights | USD 324 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | USD 270 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | USD 297 |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | USD 324 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | USD 297 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 270 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 351 |
Discounts (conditions apply)
- 15% off for a booking more than 120 days before the stay
- 35% off for a stay of 2 nights or longer for a stay from 28/08/2026 to 20/12/2026